Description
Product Information
| Cartridge | 30-06 Springfield |
| Grain Weight | 180 Grains |
| Quantity | 500 Round |
| Muzzle Velocity | 2679 Feet Per Second |
| Muzzle Energy | 2870 Foot Pounds |
| Bullet Style | Bonded Polymer Tip |
| Bullet Brand And Model | Swift Scirocco II |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.52 |
| Sectional Density | 0.271 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 1.300 Pounds |
| DOT-Regulated | Yes |










