Description
Product Information
| Cartridge | 5.56x45mm NATO |
| Grain Weight | 55 Grains |
| Quantity | 1200 Round |
| Configuration | (40 Boxes of 30) |
| Muzzle Velocity | 3215 Feet Per Second |
| Muzzle Energy | 1262 Foot Pounds |
| Bullet Style | Full Metal Jacket |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.243 |
| Sectional Density | 0.157 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |










