Description
Product Information
| Cartridge | 30 Carbine |
| Grain Weight | 110 Grains |
| Quantity | 500 Round |
| Muzzle Velocity | 2000 Feet Per Second |
| Muzzle Energy | 977 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Hornady FTX |
| Lead Free | No |
| Case Type | Nickel Plated |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.178 |
| Sectional Density | 0.166 |
| Test Barrel Length | 18 Inches |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |










