Description
Product Information
| Cartridge | 280 Ackley Improved |
| Grain Weight | 168 Grains |
| Quantity | 500 Round |
| Muzzle Velocity | 2800 Feet Per Second |
| Muzzle Energy | 2924 Foot Pounds |
| Bullet Style | Jacketed Hollow Point |
| Bullet Brand And Model | Berger Hybrid Hunter |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.566 |
| G7 Ballistic Coefficient | 0.29 |
| Sectional Density | 0.298 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |










