Description
Product Information
| Cartridge | 5.56x45mm NATO |
| Grain Weight | 77 Grains |
| Quantity | 500 Round |
| Configuration | (25 Boxes of 20) |
| Muzzle Velocity | 2740 Feet Per Second |
| Muzzle Energy | 1283 Foot Pounds |
| Bullet Style | Jacketed Hollow Point |
| Bullet Brand And Model | Sierra Matchking |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.372 |
| Sectional Density | 0.219 |
| Velocity Rating | Supersonic |










