Description
Product Information
| Cartridge | 5.56x45mm NATO |
| Grain Weight | 69 Grains |
| Quantity | 1000 Round |
| Muzzle Velocity | 2900 Feet Per Second |
| Muzzle Energy | 1288 Foot Pounds |
| Bullet Style | Jacketed Hollow Point |
| Bullet Brand And Model | Barnes Open Tip Match |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.33 |
| Sectional Density | 0.196 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |










